There may be affiliate links in this post which earn me commissions at no cost to you. I usually just try to cover my costs in fees and annual dues to the timeshare exchange companies.
After looking through the offering of cruises through my timeshare points exchange website and the vacation club I’m a part of, I’ve found some cruises right now, you might be interested in at these prices! Understand that I have an entire search engine to look for the same cruises you can find elsewhere, please contact me for the most updated price through my vacation club. Timing is everything when you’re trying to get the best deal.
The prices are per person, and for double occupancy. In other words, once you’ve found the date and ship you’re interested in, please get ahold of me with the details so that we can find out if I can get you an even better deal!
Once you see the one you’re looking for, check with me on the most up-to-date price. If you find a cruise through another site at a better price at any time, I can match the price or give a re-bate on the difference.
I also have the opportunity with select cruises to offer free flights!
To sign up to receive the updated list of cruises which I can offer free continental flights for, subscribe here.
7 Night Western Caribbean Cruise Sailing February 2, 2019:
$1977 Deluxe Inside Stateroom
Cruise Line: Disney Cruise Line
Ship: Disney Fantasy
From: Port Canaveral
Day by Day Itinerary
Date | Location | Arrival | Departure |
Sat, February 2, 2019 | Port Canaveral | — | 3:45 PM |
Sun, February 3, 2019 | Fun Day at Sea | — | — |
Mon, February 4, 2019 | Cozumel | 8:30 AM | 4:45 PM |
Tues, February 5, 2019 | George Town, Grand Cayman | 10:30 AM | 5:30 PM |
Wed, February 6, 2019 | Falmouth | 7:30 AM | 4:45 PM |
Thur, February 7, 2019 | Fun Day at Sea | — | — |
Fri, February 8, 2019 | Castaway Cay | 8:30 AM | 4:45 PM |
Sat, February 9, 2019 | Port Canaveral | 7:30 AM | — |
5 Night Western Caribbean Cruise Sailing February 2, 2019:
$314 Interior Stateroom with Bunk Beds
Cruise Line: Carnival Cruise Lines
Ship: Carnival Paradise
From: Tampa, Fl
Day by Day Itinerary
Date | Location | Arrival | Departure |
Saturday, February 2, 2019 | Tampa, Fl | — | 4:00 PM |
Sunday, February 3, 2019 | Fun Day at Sea | — | — |
Monday, February 4, 2019 | Grand Cayman, Cayman Islands | 8:00 AM | 3:00 PM |
Tuesday, February 5, 2019 | Cozumel, Mexico | 10:00 AM | 8:00 PM |
Wednesday, February 6, 2019 | Fun Day at Sea | — | — |
Thursday, February 7, 2019 | Tampa, Fl | 8:00 AM | — |
5 Night Western Caribbean Cruise Sailing February 1, 2019:
$379 for IX Inside
Cruise Line: Norwegian Cruise Line
Ship: Norwegian Jade
From: Miami
Day by Day Itinerary
Date | Location | Arrival | Departure |
Friday, February 1, 2019 | Miami | — | 4:00 PM |
Saturday, February 2, 2019 | Fun Day at Sea | — | — |
Sunday, February 3, 2019 | Harvest Caye | 10:00 AM | 5:00 PM |
Monday, February 4, 2019 | Costa Maya | 8:00 AM | 5:00 PM |
Tuesday, February 5, 2019 | Fun Day at Sea | — | — |
Wednesday, February 6, 2019 | Miami | 7:00 AM | — |
7 Night Eastern Caribbean Cruise Sailing February 2, 2019:
$649 Interior Stateroom
Cruise Line: Carnival Cruise Lines
Ship: Carnival Glory
From: Miami, Fl
Day by Day Itinerary
Date | Location | Arrival | Departure |
Saturday, February 2, 2019 | Miami, Fl | — | 4:00 PM |
Sunday, February 3, 2019 | Fun Day at Sea | — | — |
Monday, February 4, 2019 | Amber Cove, Dominican Republic | 7:30 AM | 3:30 PM |
Tuesday, February 5, 2019 | St. Thomas, Usvi | 11:00 AM | 7:00 PM |
Wednesday, February 6, 2019 | San Juan, Puerto Rico | 7:30 AM | 3:30 PM |
Thursday, February 7, 2019 | Grand Turk | 11:00 AM | 5:30 PM |
Friday, February 8, 2019 | Fun Day at Sea | — | — |
Saturday, February 9, 2019 | Miami, Fl | 8:00 AM | — |
5 Night Eastern Caribbean Cruise Sailing February 2, 2019
Cruise Line: Carnival Cruise Lines
Ship: Carnival Sensation
From: Miami, Fl
Day by Day Itinerary
Date | Location | Arrival | Departure |
Saturday, February 2, 2019 | Miami, Fl | — | 4:00 PM |
Sunday, February 3, 2019 | Nassau, the Bahamas | 8:00 AM | 5:00 PM |
Monday, February 4, 2019 | Half Moon Cay, the Bahamas | 7:30 AM | 3:30 PM |
Tuesday, February 5, 2019 | Grand Turk | 11:00 AM | 5:00 PM |
Wednesday, February 6, 2019 | Fun Day at Sea | — | — |
Thursday, February 7, 2019 | Miami, Fl | 8:00 AM | — |
5 Night Western Caribbean Cruise Sailing February 2, 2019:
$317 Interior Stateroom
Cruise Line: Carnival Cruise Lines
Ship: Carnival Triumph
From: New Orleans, La
Day by Day Itinerary
Date | Location | Arrival | Departure |
Saturday, February 2, 2019 | New Orleans, La | — | 4:00 PM |
Sunday, February 3, 2019 | Fun Day at Sea | — | — |
Monday, February 4, 2019 | Cozumel, Mexico | 8:00 AM | 5:00 PM |
Tuesday, February 5, 2019 | Yucatan (progreso), Mexico | 9:00 AM | 5:00 PM |
Wednesday, February 6, 2019 | Fun Day at Sea | — | — |
Thursday, February 7, 2019 | New Orleans, La | 8:00 AM | — |
7 Night Western Caribbean Cruise Sailing February 1, 2019:
$633 Inside Stateroom
Cruise Line: Costa Cruise Lines
Ship: Costa Magica
From: Pointe a Pitre
Day by Day Itinerary
Date | Location | Arrival | Departure |
Friday, February 1, 2019 | Pointe a Pitre | — | 11:00 PM |
Sunday, February 3, 2019 | Tobago Scarborough | 8:00 AM | 7:00 PM |
Monday, February 4, 2019 | St George Grenada | 8:00 AM | 6:00 PM |
Tuesday, February 5, 2019 | Bridgetown (barbados) | 8:00 AM | 6:00 PM |
Wednesday, February 6, 2019 | St. Lucia Castries | 7:00 AM | 6:00 PM |
Thursday, February 7, 2019 | Fort De France | 8:00 AM | 6:00 PM |
Friday, February 8, 2019 | Pointe a Pitre | 8:00 AM | — |
7 Night Caribbean Cruise Sailing February 2, 2019:
$2,999 for Seabourn Suite (A)
Cruise Line: Seabourn
Ship: Odyssey
From: Philipsburg, Sint Maarten
Day by Day Itinerary
Date | Location | Arrival | Departure |
Saturday, February 2, 2019 | Philipsburg, Sint Maarten | — | 11:00 PM |
Sunday, February 3, 2019 | Carambola Beach, Saint Kitts and Ne | 8:00 AM | 5:00 PM |
Monday, February 4, 2019 | Road Bay, Anguilla | 8:00 AM | 5:00 PM |
Tuesday, February 5, 2019 | St. Johns, Antigua and Barbuda | 8:00 AM | 11:00 PM |
Wednesday, February 6, 2019 | Terre-De-Haut, Iles Des Saintes, Gu | 8:00 AM | 5:00 PM |
Thursday, February 7, 2019 | Castries, Saint Lucia | 8:00 AM | 6:00 PM |
Friday, February 8, 2019 | Port Elizabeth, Bequia, St. Vincent | 8:00 AM | 5:00 PM |
Saturday, February 9, 2019 | Bridgetown, Barbados | 7:00 AM | — |
Cabin # | Deck | Bed Type | |
411 | 4 | Queen Bed, Twin Beds | Select |
412 | 4 | Queen Bed, Twin Beds | Select |
413 | 4 | Queen Bed, Twin Beds |
10 Night Western Caribbean Cruise Sailing February 1, 2019:
$755 Inside Stateroom
Cruise Line: Costa Cruise Lines
Ship: Costa Deliziosa
From: Port Everglades
Day by Day Itinerary
Date | Location | Arrival | Departure |
Friday, February 1, 2019 | Port Everglades | — | 11:00 PM |
Saturday, February 2, 2019 | Nassau | 12:00 PM | 6:00 PM |
Monday, February 4, 2019 | Grand Turks | 8:00 AM | 3:00 PM |
Tuesday, February 5, 2019 | Ocho Rios (jamaica) | 12:00 PM | 6:00 PM |
Wednesday, February 6, 2019 | Grand Cayman Island | 9:00 AM | 7:00 PM |
Friday, February 8, 2019 | Roatan,(mahogany Bay ) | 8:00 AM | 5:00 PM |
Saturday, February 9, 2019 | Cozumel | 9:00 AM | 7:00 PM |
Monday, February 11, 2019 | Port Everglades | 6:00 AM | — |
14 Night Western Caribbean Cruise Sailing February 1, 2019:
$1197 Inside Stateroom
Cruise Line: Costa Cruise Lines
Ship: Costa Magica
From: Pointe a Pitre
Day by Day Itinerary
Date | Location | Arrival | Departure |
Friday, February 1, 2019 | Pointe a Pitre | — | 11:00 PM |
Sunday, February 3, 2019 | Tobago Scarborough | 8:00 AM | 7:00 PM |
Monday, February 4, 2019 | St George Grenada | 8:00 AM | 6:00 PM |
Tuesday, February 5, 2019 | Bridgetown (barbados) | 8:00 AM | 6:00 PM |
Wednesday, February 6, 2019 | St. Lucia Castries | 7:00 AM | 6:00 PM |
Thursday, February 7, 2019 | Fort De France | 8:00 AM | 6:00 PM |
Friday, February 8, 2019 | Pointe a Pitre | 8:00 AM | 11:00 PM |
Sunday, February 10, 2019 | Tortola (road Harbour) | 8:00 AM | 7:00 PM |
Monday, February 11, 2019 | St. Maarten (philipsburg) | 8:00 AM | 6:00 PM |
Tuesday, February 12, 2019 | St.john’s Antigua | 7:00 AM | 6:00 PM |
Wednesday, February 13, 2019 | Kingstown, Saint Vincent & Gre | 10:00 AM | 8:00 PM |
Thursday, February 14, 2019 | Fort De France | 8:00 AM | 6:00 PM |
Friday, February 15, 2019 | Pointe a Pitre | 8:00 AM | — |
You’ve reached the end of this listing, but that doesn’t mean this is all I can offer. Be My Guest to know about the best-value cruises. Click below to learn more about how I get the best deals and share them with you.